Operations dashboard
What is happening at Ashford Reserve
Sample time-series metrics with QSM-colored chart series. Home Assistant state panel uses a fictional snapshot.
View as
Home Assistant live state (demo snapshot)
Summarized state — entity ids hidden for this persona.
Click to sort rows by Entity header in ascending order | Click to sort rows by State header in ascending order | Click to sort rows by Area header in ascending order | Click to sort rows by Updated header in ascending order |
|---|---|---|---|
| Core switch uptime | 42 | Network closet | 2026-06-30 |
| Great room VRF | 72 | Great room | 2026-06-30 |
| Main gate lock | locked | Main gate | 2026-06-30 |
| Generator fuel | 68 | Generator pad | 2026-06-30 |
| Pool pH | 6.9 | Pool equipment pad | 2026-06-30 |
| Great room circadian lighting | on | Great room | 2026-06-30 |
| Vineyard irrigation block A | off | Vineyard | 2026-06-30 |
| Kitchen fridge temp | 37 | Main kitchen | 2026-06-30 |
Public site uses a static snapshot. Private estates connect via /api/ha/* bridge.